We already paid $202.62 to our users!
REGISTER
We collect very few details to create your account and it takes less than a minute to join us!
EARN COINS
Claim free Coins every hour, complete offers, visit websites and many more!
WITHDRAW
Convert your Coins into your preferred crypto and withdraw into your FaucetPay account or Crypto Wallet.
Advertisers
- Get referrals or affiliates to any program
- Efortlessly build a massive downline fast
- Generate potential leads, sales or opt-ins
- Get your site or blog known online
- Get traffic for as low as $0.0004 / click
- Promote your site by PTC Ads or Banner Ads
Members
- Earn FREE $$$ every 10 minutes
- Earn up to 20% from your referrals claims
- Get paid into your FaucetPay account or Crypto Wallet
- No limits on earning amounts or referrals
- PTC Ads, Shortlinks, Offerwalls, CPU Mining and more
- 100% Provably Fair Investment Game
Total Users
4,905
4,905
Faucet Claims
255,918
255,918
Offers Completed
10,812
10,812
Shortlinks Visited
15,731
15,731
Recent Payouts
Coins | Value | Wallet | Date |
---|---|---|---|
2,140 Coins | 0.00001111 BTC | 1J7eBq6HRxWsjPXvj3MQYQD2WgUKsreFwm | 03 Jul 2022 - 11:33 |
2,980 Coins | 0.00594692 LTC | MLsJxe8dcUQify6NweUdt5GjRHfUpZE9Hr | 02 Jul 2022 - 23:45 |
2,001 Coins | 0.00397576 LTC | 1GngrLbSiMqLsG1cnNCwE5MkdrHhgKfTDu | 02 Jul 2022 - 23:03 |
2,067 Coins | 0.00019338 ETH | [email protected] | 02 Jul 2022 - 07:00 |
10,500 Coins | 0.00005394 BTC | 3QxeGibnWZ5u7hGVM6fFU4o8FXKAA6Y87c | 02 Jul 2022 - 02:55 |
2,000 Coins | 0.00001031 BTC | 1HBwdAJC3HzBtqBkqzDhxGhE8TLnNj2gRM | 02 Jul 2022 - 01:14 |
10,829 Coins | 16.71632114 TRX | THCBPg2nDCw9Xgtwmf7SajNc1WyDwJm15F | 01 Jul 2022 - 18:54 |
2,039 Coins | 0.00397776 LTC | MGuEwtXumg6g5BoJmWwTv1AnGNcoA36GKQ | 01 Jul 2022 - 15:20 |
3,000 Coins | 0.00001542 BTC | 1JFsMjj2N66NX5EDZGWKq6T1wBiinmmzy8 | 01 Jul 2022 - 14:12 |
2,007 Coins | 0.00000987 BTC | 1AUVeKitirLwVgznsp6pjTR9XafouqxRBr | 01 Jul 2022 - 09:24 |




